Technical Specification
Model |
| HPM-500 AD | HPM-600 AD | HPM-800 AD | HPM-1000 AD |
Capacity | tf | 500 | 600 | 800 | 1000 |
Length of stroke | m.m | 1600 | 1600 | 1600 | 1800 |
Die height | m.m | 1800 | 1800 | 1800 | 2000 |
Cushion plate size | m.m | 1165 x 2175 | 1300 x 2175 | 1420 x 2400 | 1675 x 2675 |
Cushion stroke | m.m | 400 | 400 | 400 | 500 |
Area of bolster | m.m | 1500 x 2500 | 1600 x 2600 | 1800 x 2800 | 2000 x 3000 |
Main cylinders | mm x pcs | f 380 x 2 | f 405 x 2 | f 460 x 2 | f 505 x 2 |
Cushion cylinders | mm x pcs | f 250 x 2 | f 280x 2 | f 320 x 2 | f 360 x2 |
Ascending cylinders | mm x pcs | f 237 x 1 | f 250x 2 | f 280 x 1 | f 280 x1 |
Main motor | HP x P | 75 x 6 | 125 x 6 | 150 x 6 | 150 x6 |
Operating pressure | HP x P | 20 x 4 | 20 x 6 | 25 x 6 | 25x6 |
Auxiliary motor | HP x P | 7 x 4 | 7 x 4 | 10 x 4 | 10x4 |
Main pump |
| A 7 V-250 | A 2 V-355 | A 2 V-500 | A 2 V-500 |
Operating pressure | kg/cm | 220 | 230 | 240 | 250 |
PLOT NO. 3, STREET NO.1, NEAR GULMOHAR GARDEN, PALI BHAKRI ROAD Faridabad Haryana India +918037303957
Phone :+918037303957